DT8P102510JAJTOKYOKEIKI单向阀DT8P1-02-65-10-JA-J的详细资料:
TOKYOKEIKI单向阀DT8P1-02-65-10-JA-J东京计器管路型单向阀
东京计器单向阀 DT8P1-02-65-10-JA-J TOKYOKEIKI单向阀 东机美单向阀 TOKIMEC单向阀 インライン形逆止め弁 DT8P1 - 東京計器株式会社
MODEL CODE
DT8P1 | - | 02 | - | 65 | - | 10 | - | JA | - | (S22) | - | J |
2 | 3 | 4 | 5 | 6 |
东京计器管路型单向阀
(F3) | - | DT8P1 | - | 06 | - | 5 | - | JA | - | 20 | - | (S22) | - | J |
1 | 2 | 3 | 4 | 5 | 6 |
1. | Fluid | |
10/11 design | ||
use for mineral oil, phosphate ester | ||
20 design | ||
Omit | for mineral oil, water glycol | |
F3: | phosphate ester | |
2. | Inline check valve (thread connection) | |
3. | Size | |
4. | Cracking pressure | |
5. | Design no. | |
6. | Special feature | |
S22: | no spring |
东京计器管路型单向阀 规格:
10/11 design
Model | Size | Max. Wkg. Press. (MPa) | Rated. Flow (L/min) | Mass (kg) | Design no. |
DT8P1-02 | 02 | 21 | 20 | 0.2 | 10 |
DT8P1-03 | 03 | 40 | 0.2 | 10 | |
DT8P1-06 | 06 | 80 | 0.7 | 11 | |
DT8P1-10/12 | 10/12 | 200 | 2.3 | 11 |
20 design
Model | Size | Max. Wkg. Press. (MPa) | Rated. Flow (L/min) | Mass (kg) |
DT8P1-03 | 02 | 21 | 40 | 0.5 |
DT8P1-04/06 | 04/06 | 80 | 1.6 | |
DT8P1-08/10 | 08/10 | 200 | 4.0 |
东京计器管路型单向阀
如果你对DT8P102510JAJTOKYOKEIKI单向阀DT8P1-02-65-10-JA-J感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |